FORMAT: TRIPLE A LAST UPDATE 09/08/2022 02:32 AM | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | MEDIABASE (C) 2022 | SPINS | ||||||
lw | TW | Artist | Title | Label | TW | LW | Move | |
1 | 1 | DEATH CAB FOR CUTIE | Here To Forever | Atlantic | 698 | 702 | -4 | |
2 | 2 | PHOENIX | Alpha Zulu | Glassnote | 554 | 570 | -16 | |
3 | 3 | STEPHEN SANCHEZ | Until I Found You | Mercury/Republic | 498 | 516 | -18 | |
7 | 4 | MAGGIE ROGERS | Want Want | Capitol | 489 | 453 | 36 | |
8 | 5 | THE KILLERS | Boy | Island/Republic | 484 | 449 | 35 | |
6 | 6 | BLACK KEYS | It Ain't Over | Nonesuch/Warner | 482 | 460 | 22 | |
5 | 7 | THE 1975 | Part Of The Band | Dirty Hit | 481 | 462 | 19 | |
11 | 8 | SPOON | My Babe | Matador/Beggars | 403 | 379 | 24 | |
9 | 9 | DERMOT KENNEDY | Something to Someone | Interscope | 398 | 389 | 9 | |
4 | 10 | VANCE JOY | Clarity | Atlantic | 396 | 477 | -81 | |
12 | 11 | MARCUS MUMFORD | Grace | Glassnote/Capitol | 380 | 371 | 9 | |
10 | 12 | SHARON VAN ETTEN | Mistakes | Jagjaguwar | 333 | 385 | -52 | |
15 | 13 | CAAMP | The Otter | Mom+Pop | 331 | 308 | 23 | |
14 | 14 | JACK JOHNSON | One Step Ahead | Brushfire/Republic | 311 | 315 | -4 | |
18 | 15 | METRIC | All Comes Crashing | Metric/Thirty Tigers | 301 | 294 | 7 | |
17 | 16 | CAFUNE | Tek It | Elektra/3EE | 299 | 299 | 0 | |
19 | 17 | KATE BUSH | Running Up That Hill (A Deal.. | EMI/Parlophone/Warner | 279 | 271 | 8 | |
25 | 18 | ROSA LINN | SNAP | Columbia | 275 | 245 | 30 | |
21 | 19 | THE HEAVY HEAVY | Miles And Miles | ATO | 272 | 257 | 15 | |
16 | 20 | MT. JOY | Lemon Tree | Island/Republic | 272 | 304 | -32 | |
24 | 21 | FLORENCE + THE MACHINE | Free | Republic | 266 | 248 | 18 | |
22 | 22 | MANESKIN | SUPERMODEL | Arista | 266 | 254 | 12 | |
23 | 23 | NIKKI LANE | First High | New West | 265 | 252 | 13 | |
27 | 24 | STEVE LACY | Bad Habit | L-M/RCA | 249 | 221 | 28 | |
20 | 25 | MATT MAESON | Blood Runs Red | Atlantic | 248 | 261 | -13 | |
26 | 26 | LUMINEERS | A.M. Radio | Dualtone/MNRK | 237 | 245 | -8 | |
29 | 27 | NOAH KAHAN | Stick Season | Mercury/Republic | 231 | 196 | 35 | |
13 | 28 | ARCADE FIRE | Unconditional I (Lookout Kid) | Columbia | 226 | 353 | -127 | |
33 | 29 | INHALER | These Are The Days | Interscope | 223 | 175 | 48 | |
30 | 30 | HARRY STYLES | As It Was | Columbia | 195 | 193 | 2 | |
39 | 31 | RED HOT CHILI PEPPERS | Tippa My Tongue | Warner | 192 | 151 | 41 | |
43 | 32 | YEAH YEAH YEAHS | Burning | Secretly Canadian | 184 | 125 | 59 | |
34 | 33 | GORILLAZ | Cracker Island f/Thundercat | Warner | 183 | 174 | 9 | |
36 | 34 | HEAD AND THE HEART | Hurts (But It Goes Away) | Reprise/Warner | 173 | 161 | 12 | |
35 | 35 | MADISON CUNNINGHAM | Hospital | Verve Forecast | 172 | 167 | 5 | |
38 | 36 | MICHIGANDER | Stay Out Of It | C3 | 166 | 154 | 12 | |
40 | 37 | ALLISON PONTHIER | Hollywood Forever Cemetery | Interscope | 157 | 135 | 22 | |
61 | 38 | THE NATIONAL | Weird Goodbyes f/Bon Iver | 4AD/Beggars | 155 | 66 | 89 | |
41 | 39 | SAM FENDER | Spit Of You | Polydor | 148 | 134 | 14 | |
37 | 40 | FOALS | 2AM | ADA/Q Prime | 137 | 157 | -20 |
Recent Posts
- DMS+ Cover Story: Adam Rivers, PD, WKCI/New Haven, WKSS/Hartford, WWBB/Rhode Island, CT
- Audacy Announces “On The Record,” A New Album Release Initiative For The Biggest Stars In Music.
- iHeartMedia To Celebrate 5th Annual Can’t Cancel Pride 2024 On June 12
- HBO Original Concert Special GAGA CHROMATICA BALL Debuts May 25
- Z100/New York Adds Kiana To Its On-Air Lineup