FORMAT: TOP 40 LAST UPDATE 09/08/2022 02:32 AM | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | MEDIABASE (C) 2022 | SPINS | ||||||
lw | TW | Artist | Title | Label | TW | LW | Move | |
2 | 1 | HARRY STYLES | Late Night Talking | Columbia | 18157 | 17610 | 547 | |
1 | 2 | NICKY YOURE | Sunroof f/Dazy | Columbia | 17555 | 18340 | -785 | |
3 | 3 | HARRY STYLES | As It Was | Columbia | 16587 | 17143 | -556 | |
4 | 4 | LIZZO | About Damn Time | Nice Life/Atlantic | 16323 | 16987 | -664 | |
6 | 5 | POST MALONE | I Like You .. f/Doja Cat | Mercury/RCA-Republic | 14765 | 14042 | 723 | |
5 | 6 | KATE BUSH | Running Up That Hill (A Deal.. | EMI/Parlophone/Warner | 14023 | 15260 | -1237 | |
8 | 7 | ONEREPUBLIC | I Ain't Worried | Mosley/Interscope | 10937 | 10218 | 719 | |
10 | 8 | DOJA CAT | Vegas | Kemosabe/RCA | 9898 | 8695 | 1203 | |
9 | 9 | JACK HARLOW | First Class | Generation Now/Atlantic | 9611 | 10044 | -433 | |
11 | 10 | STEVE LACY | Bad Habit | L-M/RCA | 9208 | 8164 | 1044 | |
7 | 11 | BEYONCE | Break My Soul | Parkwood/Columbia | 8550 | 10404 | -1854 | |
12 | 12 | HALSEY | So Good | Capitol | 8247 | 7855 | 392 | |
13 | 13 | MARSHMELLO X KHALID | Numb | Joytime Collective/RCA | 7818 | 7707 | 111 | |
14 | 14 | JOJI | Glimpse Of Us | 88Rising/Warner | 7571 | 7381 | 190 | |
15 | 15 | CHARLIE PUTH | Left And Right f/Jung Kook | Atlantic | 7096 | 6976 | 120 | |
16 | 16 | LIZZO | 2 Be Loved (Am I Ready) | Nice Life/Atlantic | 5356 | 5140 | 216 | |
18 | 17 | YUNG GRAVY | Betty (Get Money) | Republic | 5351 | 4923 | 428 | |
17 | 18 | BLACK EYED PEAS/SHAKIRA/GUETTA | Don't You Worry | Epic | 5102 | 5014 | 88 | |
19 | 19 | FUTURE | Wait For U f/Drake | Republic-Epic | 4101 | 3919 | 182 | |
21 | 20 | HARRY STYLES | Music For A Sushi Restaurant | Columbia | 4011 | 3396 | 615 | |
31 | 21 | ELTON JOHN & BRITNEY SPEARS | Hold Me Closer | Mercury UK/RCA-Interscope | 3876 | 1595 | 2281 | |
22 | 22 | KANE BROWN | Grand | Sony Music Nashville/RCA | 3570 | 3175 | 395 | |
20 | 23 | IMAGINE DRAGONS | Bones | KidinaKorner/Interscope | 3459 | 3405 | 54 | |
27 | 24 | NICKI MINAJ | Super Freaky Girl | Republic | 3394 | 2534 | 860 | |
23 | 25 | MORGAN WALLEN | Wasted On You | Big Loud/Republic | 3298 | 2971 | 327 | |
25 | 26 | JAX | Victoria's Secret | Atlantic | 3223 | 2696 | 527 | |
24 | 27 | BENNY BLANCO, BTS, SNOOP DOGG | Bad Decisions | FriendsKeepSec/Interscope | 2992 | 2756 | 236 | |
26 | 28 | PITBULL | Can't Stop Us Now f/Zac Brown | Mr. 305 | 2652 | 2654 | -2 | |
30 | 29 | STEPHEN SANCHEZ | Until I Found You | Mercury/Republic | 2199 | 1959 | 240 | |
28 | 30 | ELLIE GOULDING | Easy Lover f/Big Sean | Interscope | 2187 | 2314 | -127 | |
32 | 31 | SIA | Unstoppable | RCA | 1837 | 1482 | 355 | |
33 | 32 | KX5, KASKADE, DEADMAU5 | Escape f/Hayla | mau5trap/Arkade/AWAL | 1307 | 1215 | 92 | |
38 | 33 | THE WEEKND | Die For You | XO/Republic | 1235 | 840 | 395 | |
36 | 34 | ROSA LINN | SNAP | Columbia | 1227 | 896 | 331 | |
42 | 35 | DJ KHALED F/DRAKE/LIL BABY | STAYING ALIVE f/Drake/Lil Baby | We The Best/Capitol-Epic | 827 | 504 | 323 | |
29 | 36 | DRAKE | Massive | OVO/Republic | 656 | 2058 | -1402 | |
44 | 37 | ZEDD, MAREN MORRIS & BEAUZ | Make You Say | Interscope | 612 | 415 | 197 | |
51 | 38 | BLACKPINK | Pink Venom | YG Ent./Interscope | 545 | 240 | 305 | |
41 | 39 | NESSA BARRETT | die first | Warner | 512 | 578 | -66 | |
40 | 40 | THE KID LAROI | Thousand Miles | Columbia | 510 | 650 | -140 |
Recent Posts
- DMS+ Cover Story: Adam Rivers, PD, WKCI/New Haven, WKSS/Hartford, WWBB/Rhode Island, CT
- Audacy Announces “On The Record,” A New Album Release Initiative For The Biggest Stars In Music.
- iHeartMedia To Celebrate 5th Annual Can’t Cancel Pride 2024 On June 12
- HBO Original Concert Special GAGA CHROMATICA BALL Debuts May 25
- Z100/New York Adds Kiana To Its On-Air Lineup