FORMAT: COUNTRY LAST UPDATE 09/08/2022 02:32 AM | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | MEDIABASE (C) 2022 | SPINS | ||||||
lw | TW | Artist | Title | Label | TW | LW | Move | |
4 | 1 | JUSTIN MOORE | With A Woman You Love | Valory Music Co. | 8396 | 7235 | 1161 | |
2 | 2 | COLE SWINDELL | She Had Me At Heads Carolina | Warner/WMN | 8050 | 7362 | 688 | |
3 | 3 | LUKE COMBS | The Kind Of Love We Make | River House/Columbia Nash | 7688 | 7125 | 563 | |
5 | 4 | MITCHELL TENPENNY | Truth About You | Riser House/Columbia | 7416 | 7167 | 249 | |
1 | 5 | JON PARDI | Last Night Lonely | Capitol Nashville | 6791 | 8169 | -1378 | |
6 | 6 | MORGAN WALLEN | You Proof | Big Loud/Mercury/Republic | 6518 | 5802 | 716 | |
8 | 7 | INGRID ANDRESS | Wishful Drinking w/Sam Hunt | Atlantic/Warner/WEA | 5962 | 5635 | 327 | |
10 | 8 | TYLER HUBBARD | 5 Foot 9 | EMI Nashville | 5733 | 4965 | 768 | |
9 | 9 | CARRIE UNDERWOOD | Ghost Story | Capitol Nashville | 5607 | 5453 | 154 | |
12 | 10 | JACKSON DEAN | Don't Come Lookin' | Big Machine | 4726 | 4618 | 108 | |
7 | 11 | CHRIS YOUNG | At The End Of A Bar w/Tenpenny | RCA Nashville | 4182 | 5570 | -1388 | |
13 | 12 | OLD DOMINION | No Hard Feelings | Arista Nashville | 4126 | 4055 | 71 | |
15 | 13 | THOMAS RHETT | Half Of Me f/Riley Green | Valory Music Co./BMLG | 4091 | 3731 | 360 | |
14 | 14 | LUKE BRYAN | Country On | Capitol Nashville | 3968 | 3873 | 95 | |
18 | 15 | JELLY ROLL | Son Of A Sinner | Stoney Creek/BMG | 3531 | 3339 | 192 | |
16 | 16 | FRANK RAY | Country'd Look Good On You | Stoney Creek | 3410 | 3464 | -54 | |
17 | 17 | DUSTIN LYNCH | Party Mode | Broken Bow | 3178 | 3195 | -17 | |
21 | 18 | BAILEY ZIMMERMAN | Fall In Love | Warner/WEA/Elektra | 3198 | 2847 | 351 | |
20 | 19 | GABBY BARRETT | Pick Me Up | Warner/WAR | 3085 | 2765 | 320 | |
19 | 20 | ZAC BROWN BAND | Out In The Middle | Home Grown/Warner/WAR | 3068 | 3005 | 63 | |
22 | 21 | LEE BRICE | Soul | Curb | 2790 | 2740 | 50 | |
24 | 22 | JIMMIE ALLEN | down home | Stoney Creek | 2776 | 2662 | 114 | |
23 | 23 | RUSSELL DICKERSON | She Likes It f/Jake Scott | Triple Tigers | 2624 | 2515 | 109 | |
25 | 24 | KELSEA BALLERINI | Heartfirst | Black River Entertainment | 2455 | 2375 | 80 | |
27 | 25 | JASON ALDEAN | That's What Tequila Does | Macon Music/Broken Bow | 2358 | 2115 | 243 | |
26 | 26 | JORDAN DAVIS | What My World Spins Around | MCA Nashville | 2369 | 2208 | 161 | |
28 | 27 | BRETT YOUNG | You Didn't | BMLG | 1991 | 1844 | 147 | |
30 | 28 | NATE SMITH | Whiskey On You | Arista Nashville | 1726 | 1633 | 93 | |
29 | 29 | PRISCILLA BLOCK | My Bar | InDent/Mercury Nashville | 1750 | 1715 | 35 | |
31 | 30 | CHRIS STAPLETON | Joy Of My Life | Mercury Nashville | 1703 | 1679 | 24 | |
32 | 31 | SAM HUNT | Water Under The Bridge | MCA Nashville | 1477 | 1454 | 23 | |
33 | 32 | LAINEY WILSON | Heart Like A Truck | Broken Bow | 1589 | 1500 | 89 | |
38 | 33 | BLAKE SHELTON | No Body | Warner/WMN | 1305 | 879 | 426 | |
34 | 34 | MICHAEL RAY | Holy Water | Warner/WEA | 1332 | 1275 | 57 | |
35 | 35 | DIERKS BENTLEY | Gold | Capitol Nashville | 1239 | 1133 | 106 | |
36 | 36 | JOE NICHOLS | Good Day For Living | Quartz Hill | 1204 | 1123 | 81 | |
39 | 37 | CARLY PEARCE | What He Didn't Do | Big Machine | 1200 | 1099 | 101 | |
37 | 38 | KEITH URBAN | Brown Eyes Baby | Capitol Nashville | 1072 | 998 | 74 | |
40 | 39 | CODY JOHNSON | Human | CoJo/Warner/WMN | 990 | 981 | 9 | |
41 | 40 | DAN + SHAY | You | Warner/WAR | 887 | 841 | 46 |
Recent Posts
- DMS+ Cover Story: Adam Rivers, PD, WKCI/New Haven, WKSS/Hartford, WWBB/Rhode Island, CT
- Audacy Announces “On The Record,” A New Album Release Initiative For The Biggest Stars In Music.
- iHeartMedia To Celebrate 5th Annual Can’t Cancel Pride 2024 On June 12
- HBO Original Concert Special GAGA CHROMATICA BALL Debuts May 25
- Z100/New York Adds Kiana To Its On-Air Lineup