FORMAT: ALTERNATIVE LAST UPDATE 01/19/2023 02:36 AM | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | MEDIABASE (C) 2023 | SPINS | ||||||
lw | TW | Artist | Title | Label | TW | LW | Move | |
1 | 1 | BLINK-182 | EDGING | Columbia | 2708 | 2796 | -88 | |
2 | 2 | PARAMORE | This Is Why | Atlantic | 2432 | 2406 | 26 | |
4 | 3 | ALL TIME LOW | Sleepwalking | Fueled By Ramen/3EE | 2360 | 2213 | 147 | |
5 | 4 | WEEZER | Records | Crush Music | 2305 | 2166 | 139 | |
3 | 5 | BEACH WEATHER | Sex, Drugs, Etc. | 8123/Arista | 2231 | 2296 | -65 | |
6 | 6 | TALK | Run Away To Mars | Range/Capitol | 2034 | 2119 | -85 | |
7 | 7 | THE 1975 | I'm In Love With You | Dirty Hit | 1900 | 1867 | 33 | |
8 | 8 | MANESKIN | The Loneliest | Sony Music Latin/Arista | 1840 | 1704 | 136 | |
9 | 9 | LOVELYTHEBAND | Sail Away | HappyAccident/The Orchard | 1663 | 1621 | 42 | |
10 | 10 | PHOENIX | Tonight f/Ezra Koenig | Columbia-Glassnote | 1421 | 1364 | 57 | |
11 | 11 | TURNSTILE | Holiday | Roadrunner/RRP | 1243 | 1251 | -8 | |
12 | 12 | WHITE REAPER | Pages | Elektra/3EE | 1165 | 1097 | 68 | |
13 | 13 | SMASHING PUMPKINS | Beguiled | Martha's/Thirty Tigers | 1122 | 1072 | 50 | |
15 | 14 | YUNGBLUD | Tissues | Loco/Geffen/Interscope | 992 | 957 | 35 | |
17 | 15 | WILDERADO | Surefire | Bright Antenna | 955 | 790 | 165 | |
16 | 16 | THE STRUTS | Fallin' With Me | Big Machine | 884 | 880 | 4 | |
20 | 17 | RED HOT CHILI PEPPERS | The Drummer | Warner | 829 | 750 | 79 | |
18 | 18 | JACK WHITE | A Tip From You To Me | Third Man/The Orchard | 760 | 779 | -19 | |
23 | 19 | BOYWITHUKE | Sick Of U f/Oliver Tree | Mercury/Republic | 742 | 635 | 107 | |
19 | 20 | YEAH YEAH YEAHS | Burning | Secretly Canadian | 735 | 762 | -27 | |
22 | 21 | HALF ALIVE | Did I Make You Up? | half-alive/RCA | 718 | 654 | 64 | |
21 | 22 | TAME IMPALA | The Less I Know The Better | Modular/Interscope | 706 | 684 | 22 | |
24 | 23 | DAYGLOW | Then It All Goes Away | Very Nice/AWAL | 577 | 602 | -25 | |
25 | 24 | ROSA LINN | SNAP | Columbia | 564 | 549 | 15 | |
26 | 25 | MATT MAESON | Cut Deep | Atlantic | 555 | 546 | 9 | |
28 | 26 | GIOVANNIE AND THE HIRED GUNS | Overrated | Warner/Crush | 496 | 452 | 44 | |
27 | 27 | BARNS COURTNEY | Supernatural | Elektra/3EE | 490 | 468 | 22 | |
30 | 28 | BLUE OCTOBER | Where Did You Go I'm Less... | Up/Down-Brando | 432 | 410 | 22 | |
31 | 29 | JEAN DAWSON | Sick Of It* | Handwritten/Varick St. | 423 | 409 | 14 | |
32 | 30 | THE MOSS | Insomnia | S-Curve/Hollywood | 414 | 399 | 15 | |
38 | 31 | NOAH KAHAN | Stick Season | Mercury/Republic | 368 | 324 | 44 | |
29 | 32 | D4VD | Romantic Homicide | Darkroom/Interscope | 366 | 446 | -80 | |
34 | 33 | KOE WETZEL | Creeps | Columbia | 353 | 347 | 6 | |
33 | 34 | GHOST | Mary On A Cross | Loma Vista/Concord | 347 | 360 | -13 | |
47 | 35 | DEATH CAB FOR CUTIE | Pepper | Atlantic | 345 | 130 | 215 | |
39 | 36 | ANDREW MCMAHON IN WILDERNESS | Stars | Nettwerk | 337 | 324 | 13 | |
37 | 37 | THE DRIVER ERA | Malibu f/Ross Lynch & Rocky | TOO Records/TAC | 326 | 334 | -8 | |
40 | 38 | I PREVAIL | Bad Things | Fearless/Concord | 314 | 313 | 1 | |
36 | 39 | METALLICA | Lux Aeterna | Blackened/Q Prime | 314 | 344 | -30 | |
41 | 40 | INHALER | Love Will Get You There | Interscope | 303 | 283 | 20 |
Recent Posts
- DMS+ Cover Story: Adam Rivers, PD, WKCI/New Haven, WKSS/Hartford, WWBB/Rhode Island, CT
- Audacy Announces “On The Record,” A New Album Release Initiative For The Biggest Stars In Music.
- iHeartMedia To Celebrate 5th Annual Can’t Cancel Pride 2024 On June 12
- HBO Original Concert Special GAGA CHROMATICA BALL Debuts May 25
- Z100/New York Adds Kiana To Its On-Air Lineup