FORMAT: ACTIVE ROCK LAST UPDATE 01/19/2023 02:36 AM | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | MEDIABASE (C) 2023 | SPINS | ||||||
lw | TW | Artist | Title | Label | TW | LW | Move | |
1 | 1 | METALLICA | Lux Aeterna | Blackened/Q Prime | 2066 | 2100 | -34 | |
2 | 2 | BLINK-182 | EDGING | Columbia | 1722 | 1705 | 17 | |
3 | 3 | NICKELBACK | San Quentin | BMG | 1640 | 1579 | 61 | |
4 | 4 | STARSET/BREAKING BENJAMIN | Waiting On The Sky To Change | Sony/The Orchard | 1577 | 1525 | 52 | |
5 | 5 | GHOST | Spillways | Loma Vista/Concord | 1505 | 1481 | 24 | |
6 | 6 | GODSMACK | Surrender | BMG | 1326 | 1456 | -130 | |
8 | 7 | SMASHING PUMPKINS | Beguiled | Martha's/Thirty Tigers | 1246 | 1206 | 40 | |
9 | 8 | FIVE FINGER DEATH PUNCH | Welcome To The Circus | Better Noise | 1207 | 1100 | 107 | |
10 | 9 | BAD OMENS | Just Pretend | Sumerian | 1193 | 1098 | 95 | |
7 | 10 | OZZY OSBOURNE | One Of Those Days | Epic | 1161 | 1380 | -219 | |
11 | 11 | DISTURBED | Bad Man | Reprise/Warner | 1143 | 1072 | 71 | |
12 | 12 | THEORY OF A DEADMAN | Dinosaur | Roadrunner/3EE | 1061 | 1027 | 34 | |
13 | 13 | THREE DAYS GRACE | I Am The Weapon | RCA | 1035 | 993 | 42 | |
14 | 14 | HARDY | JACK | Big Loud Rock | 1003 | 968 | 35 | |
16 | 15 | NOTHING MORE | You Don't Know What Love Means | Better Noise | 782 | 850 | -68 | |
17 | 16 | POP EVIL | Paranoid (Crash & Burn) | MNRK | 751 | 687 | 64 | |
18 | 17 | DOROTHY | Black Sheep | Roc Nation | 626 | 594 | 32 | |
19 | 18 | FAME ON FIRE | Welcome To The Chaos | Hopeless | 611 | 579 | 32 | |
23 | 19 | MOTIONLESS IN WHITE | Werewolf | Roadrunner/3EE | 464 | 395 | 69 | |
20 | 20 | RIVAL SONS | Nobody Wants To Die | LowCountrySound/Atlantic | 462 | 468 | -6 | |
21 | 21 | TURNSTILE | Holiday | Roadrunner/RRP | 445 | 449 | -4 | |
25 | 22 | BLACK VEIL BRIDES | Saviour II | Sumerian | 394 | 344 | 50 | |
24 | 23 | GIOVANNIE AND THE HIRED GUNS | Overrated | Warner/Crush | 393 | 363 | 30 | |
26 | 24 | CROBOT | Golden | Mascot/MLG | 375 | 344 | 31 | |
22 | 25 | VOLBEAT | Becoming | Q Prime/Republic | 361 | 404 | -43 | |
39 | 26 | IGGY POP | Frenzy | Atlantic | 308 | 147 | 161 | |
27 | 27 | ROYAL BLISS | Black Rhino | Kartel/Air Castle | 288 | 264 | 24 | |
31 | 28 | DAYSEEKER | Without Me | Spinefarm | 274 | 226 | 48 | |
32 | 29 | ARCHITECTS | Tear Gas | Epitaph | 245 | 222 | 23 | |
28 | 30 | TIGERCUB | The Perfume Of Decay | Loosegroove/The Orchard | 239 | 241 | -2 | |
33 | 31 | THE STRUTS | Fallin' With Me | Big Machine | 225 | 204 | 21 | |
35 | 32 | KOE WETZEL | Creeps | Columbia | 210 | 179 | 31 | |
34 | 33 | SLEEPING WITH SIRENS | Complete Collapse | Sumerian | 195 | 202 | -7 | |
137 | 34 | I PREVAIL | Deep End | Fearless/Concord | 173 | 6 | 167 | |
40 | 35 | VERSUS ME | Terrified | FM Music/ONErpm | 168 | 142 | 26 | |
38 | 36 | MESSER | Unbreakable | Curtain Call Records | 163 | 147 | 16 | |
36 | 37 | SHALLOW SIDE | The Worst Kind | Thermal Ent./Land Shark | 163 | 158 | 5 | |
29 | 38 | AYRON JONES | 'Filthy' | Big Machine John Varvatos | 161 | 231 | -70 | |
37 | 39 | NEW YEARS DAY | Hurts Like Hell | Sony/The Orchard | 146 | 153 | -7 | |
61 | 40 | DAUGHTRY | Separate Ways f/Lzzy Hale | Dogtree/Big Machine | 119 | 31 | 88 |
Recent Posts
- DMS+ Cover Story: Adam Rivers, PD, WKCI/New Haven, WKSS/Hartford, WWBB/Rhode Island, CT
- Audacy Announces “On The Record,” A New Album Release Initiative For The Biggest Stars In Music.
- iHeartMedia To Celebrate 5th Annual Can’t Cancel Pride 2024 On June 12
- HBO Original Concert Special GAGA CHROMATICA BALL Debuts May 25
- Z100/New York Adds Kiana To Its On-Air Lineup