STATION Format FEB 14 CUME FEB 14 SHARE MAR 14 CUME  MAR 14
SHARE
May 14
CUME
MAY 14 SHARE
KIIS-FM Pop Contemporary Hit Radio  38702  5.5 38973  5.1 35649  5.3
KRTH-FM Classic Hits  23877  4.2 23725  4.2 26137  5.1
KBIG-FM Hot Adult Contemporary  35131  5.2 33206  4.9 35375  4.8
KPWR-FM Rhythmic Contemporary Hit Radio  26657  4.6 27248  4.6 27750  4.4
KOST-FM Adult Contemporary  33437  5.2 33092  5.0 32112  4.2
KLVE-FM Spanish Contemporary  17679  3.1 18121  3.7 17696  4.1
KAMP-FM Pop Contemporary Hit Radio  33125  4.5  31136  4.1 29277  3.8
KROQ-FM Alternative  19444  3.5 19161  3.3 20419  3.1
KCBS-FM Adult Hits  20780  2.8 21334  2.8 23268  3.0
KNX-AM All News  10736  2.9 11562  3.1 10246  3.0
KSCA-FM Mexican Regional  13459  2.8 12501  3.0 13895  2.9
KKGO-FM Country  10970  2.4 10174  2.5 10934  2.8
KHHT-FM Rhythmic Oldies  19271  3.3 18717  2.9 19059  2.7
KFI-AM News Talk Information  7477  3.0 7519  3.2 7136  2.7
KSWD-FM Classic Rock  12501  2.0 13364  2.2 15265  2.6
KTWV-FM Urban Adult Contemporary  17488  2.7 15206  2.2 15263  2.6
KRCD-FM Spanish Adult Hits  13227  2.7 12967  2.8 12518  2.5
KLAX-FM Mexican Regional  14411  2.5 13668  2.5 13058  2.3
KBUE-FM Mexican Regional  11484  2.3 11427  2.2 12461  2.3
KYSR-FM Alternative  21315  3.0 21799  3.0 21464  2.2
KLOS-FM Album Oriented Rock  13243  1.9 13568  2.2 15110  2.1
KPCC-FM News Talk Information  6700  2.2  6987  2.0 7524  2.1
KXOL-FM Rhythmic Contemporary Hit Radio  12565  1.5 11891  1.5 12591  2.0
KXOS-FM Mexican Regional  9266  1.6  9432  1.8 9936  1.9
KDAY-FM Rhythmic AC  11287  1.5 10444  1.5 12471  1.7
KUSC-FM Classical  8146  2.2  7561  1.8 7117  1.6
KLYY-FM Spanish Adult Hits  7501  1.5  7872  1.6 6846  1.5
KSPN-AM All Sports  5200  1.0  5312  1.0 4980  1.1
KCRW-FM Variety  4033  0.8  4459  1.0 4819  1.1
KWIZ-FM Spanish Variety  4798  1.0  4683  1.0 4354  1.1
KDLD-FM Mexican Regional  6910  1.1  6833  1.5 5578  1.0
KFSH-FM Christian Adult Contemporary  4785  1.2  5377  1.1 4941  1.0
KHJ-AM Mexican Regional  4722  1.2  4567  1.1 4923  1.0

+Call letter change.
Nielson Audio compiles and reports audience estimates for all radio stations in its surveyed markets, subject to its minimum reporting standards. The estimates for all reported stations are available only to Nielson Audio Radio Market Report subscribers.
Noncommercial radio stations that are authorized users through the Radio Research Consortium and that meet minimum reporting standards will be displayed in PPM markets. Noncommercial radio stations will not be displayed in Diary markets. Please contact the Radio Research Consortium at (301) 774-6686 or RRC@rrconline.org for information about authorized users.
The subscriber list is based on information available to and processed by Nielson Audio at the time of publication. A subscribing station may not appear if it recently changed its call letters or band, or if it was off the air during the recent reporting period.
© 2005-2015 Nielson Audio Inc. All Rights Reserved. Nielson Audio radio audience estimates and data are federally copyrighted by and proprietary to Nielson Audio Inc. All Nielson Audio data are protected under U.S. copyright law, state misappropriation law, and other state and federal laws. Violations of Nielson Audio’s rights under U.S. copyright law may result in statutory damages per act of infringement and the recovery of Nielson Audio’s attorneys’ fees required to enforce Nielson Audio’s rights, in addition to other rights and remedies under other applicable laws, such as the Lanham Act.

PPM™ is a mark of Arbitron Inc.