STATION FORMAT OWNER MAY 11 CUME MAY 11 SHARE JUNE 11 CUME JUNE 11 SHARE JULY 11 CUME JULY 11 SHARE
 KCFX-FM  CLASSIC ROCK  SUSQUEHANNA  4306  5.9  3628  6.1  3594  6.9
 KCMO-FM  OLDIES  SUSQUEHANNA  4914  5.6  855  5.8  984  6.7
 KQRC-FM  ROCK  ENTERCOM  3488  5.9  5841  6.6  5706  5.9
 KPRS-FM  URBAN  CARTER  3075  5.1  2286  5.0  2066  5.7
 KBEQ-FM  Country  CBS RADIO  3642  5.4  366  5.2  531  5.6
 KFKF-FM  Country  CBS RADIO  3861  5.2  458  5.2  548  5.5
 KMXV-FM  CHR  CBS RADIO  5792  6.2  674  6.5  558  5.5
 KLRX-FM  Christian Contemporary  Educational Media Foundation  3098  4.6  593  4.6  487  5.1
 WDAF-FM  Country  ENTERCOM  3164  3.8  558  4.1  582  4.7
 KCHZ-FM  CHR  SYNCOM  5084  5.5  1203  5.3  1196  4.3
 KZPT-FM  Adult Contemporary  ENTERCOM  4113  3.5  1085  3.9  1038  4.3
 KRBZ-FM  MODERN ROCK  ENTERCOM  2762  4.5  2778  4.6  3013  4.1
 KCKC-FM  AC  CBS RADIO  3697  3.0  3227  3.3  3439  3.7
 KMBZ-AM  NEWS/TALK/SPO  ENTERCOM  2595  4.3  1350  3.9  1438  3.7
 KCJK-FM  ADULT HITS  JESSCOM  3384  3.0  5046  3.4  4839  3.6
 KMJK-FM  URBAN AC  SYNCOM  1976  3.3  3036  3.2  3142  2.8
 KCMO-FM HD2  Other  SUSQUEHANNA  2739  3.6  4976  2.8  4942  2.7
 KCSP-AM  SPORTS  ENTERCOM  3195  4.0  2372  3.3  2435  2.7
 KCUR-FM  Public Radio  The Curators of the University of Missouri  1404  2.7  2822  2.8  2613  2.7
 WHB-AM  SPORTS  UNION  2107  3.1  4402  2.1  4516  2.0
 KLJC-FM  Christian Contemporary  Calvary Bible College  1352  1.5  3955  1.5  4064  1.5
 KCMO-AM  TALK  SUSQUEHANNA  1024  1.5  3454  1.5  3551  1.3
 KCFX-FM HD2  Active Rock  Cmp Houston-Kc, LLC  936  0.9  4430  1.1  4428  1.1
 KWJC-FM  Contemporary Christian  780  0.9  2699  1.5  2808  1.1
 KYYS-AM  REGIONAL-MEX  ENTERCOM  555  0.6  478  0.7  454  0.8
 KDTD-AM  SPANISH  Davidson Media  475  0.7  1578  0.7  1468  0.7
 KPRT-AM  BLACK GOSPEL  CARTER  234  0.6  1926  0.6  1896  0.7
 KTPK-FM  Classic Country  571  0.6  3579  0.5  3555  0.5

~~ No reportable exposure to this outlet was received for one or more days during the selected survey. The outlet may have been off-air, not encoded, or reported under Arbitron’s Total Line Reporting procedure, with reportable exposures reported under the primary outlet.
* The minimum in-tab required for any non-standard selection or report period will continue to be 30. When standard age/sex demos are selected either within total persons or within Black / Hispanic / Other for a total report period, there will be no minimum in-tab required to run the report (these estimates may have suspect reliability and should be used with caution when intab is below 30).
The PPM Analysis Tool(tm) Software is not currently accredited by the MRC. Exported reports from the Arbitron PPM Analysis Tool are not accredited by the MRC.
PPM ratings are based on audience estimates and are the opinion of Arbitron and should not be relied on for precise accuracy or precise representativeness of a demographic or radio market.
Prepared with PPM Analysis Tool v16.0.2 on 08/09/10.© 2010 Arbitron, Inc.
Data © 2005-2010 Arbitron Inc. All Rights Reserved. For use only pursuant to a license from Arbitron Inc.
Subject to the limitations and qualifications disclosed in the data and reports.
Arbitron Inc. Help Line # : 1-866-776-8300 24/7. Developed using MarkData Technology.