STATION Format MAR 14 CUME MAR 14 SHARE APR 14 CUME  APR 14
SHARE
May 14
CUME
MAY 14 SHARE
 WVAZ-FM Urban Adult Contemporary  12323  6.5  13207  6.7  12844  5.6
 WBBM-AM  All News  15117  6.1  14632  5.6  13838  5.0
 WTMX-FM  Hot Adult Contemporary  21587  4.9  21283  4.7  22034  4.9
 WGN-AM  News Talk Information  7130  3.8  9454  4.5  9123  4.6
 WUSN-FM  Country  12290  4.0  12163  4.3  13382  4.4
 WLS-FM  Classic Hits  12520  3.3 13179  3.5  14188  4.3
 WKSC-FM  Pop Contemporary Hit Radio  23494  4.8  24362  4.5  25286  4.1
 WLIT-FM  Hot Adult Contemporary  18055  3.9  19570  3.9  19979  4.1
 WBBM-FM  Rhythmic Contemporary Hit Radio  21563  3.6  22311  3.7  23148  3.9
 WGCI-FM  Urban Contemporary  14599  3.9  15205  3.7  14598  3.5
 WDRV-FM  Classic Hits  12737  3.7  13794  3.6  13917  3.5
 WKQX-FM  Alternative  13161  3.0  13762  3.1  13869  3.4
 WOJO-FM  Mexican Regional  6382  2.9  7434  2.9  6922  3.0
 WILV-FM  Adult Contemporary  12774  2.7  14724  3.1  14354  2.9
 WXRT-FM  Album Adult Alternative  9610  2.9  10080  2.6  10947  2.9
 WSCR-AM  All Sports  5226  2.0  7366  2.3  6668  2.4
 WLUP-FM  Classic Rock  11762  3.0  11951  2.9  12657  2.3
 WPWX-FM  Urban Contemporary  9558  2.4  10273  2.0  9905  2.2
 WJMK-FM  Adult Hits  11060  2.0  12037  2.1  11844  2.0
 WMVP-AM  All Sports  6298  1.7  6562  1.9  6503  1.9
 WBEZ-FM  News Talk Information  4239  1.5  4675  1.7  4607  1.8
 WNUA-FM  Mexican Regional  4940  1.5  5751  1.8  5350  1.6
 WVIV-FM  Spanish Contemporary  4519  1.5  4953  1.6  5025  1.6
 WLS-AM  News Talk Information  3845  2.0  3559  1.7  3640  1.6
 WPPN-FM  Spanish Adult Hits  5849  1.9  5390  1.5  5078  1.5
 WSRB-FM  Urban Adult Contemporary  3917  1.0  4215  1.3  4142  1.4
 WLEY-FM  Mexican Regional  4300  1.1  5126  1.0  5058  1.2
 WMBI-FM  Religious  3239  1.1  3322  1.1  3229  1.0

*Data are not available for this station/survey.
+Call letter change.
Nielson Audio compiles and reports audience estimates for all radio stations in its surveyed markets, subject to its minimum reporting standards. The estimates for all reported stations are available only to Nielson Audio Radio Market Report subscribers.
Noncommercial radio stations that are authorized users through the Radio Research Consortium and that meet minimum reporting standards will be displayed in PPM markets. Noncommercial radio stations will not be displayed in Diary markets. Please contact the Radio Research Consortium at (301) 774-6686 or RRC@rrconline.org for information about authorized users.
The subscriber list is based on information available to and processed by Nielson Audio at the time of publication. A subscribing station may not appear if it recently changed its call letters or band, or if it was off the air during the recent reporting period.
© 2005-2015 Nielson Audio Inc. All Rights Reserved. Nielson Audio radio audience estimates and data are federally copyrighted by and proprietary to Nielson Audio Inc. All Nielson Audio data are protected under U.S. copyright law, state misappropriation law, and other state and federal laws. Violations of Nielson Audio’s rights under U.S. copyright law may result in statutory damages per act of infringement and the recovery of Nielson Audio’s attorneys’ fees required to enforce Nielson Audio’s rights, in addition to other rights and remedies under other applicable laws, such as the Lanham Act.

PPM™ is a mark of Arbitron Inc.