FORMAT: AC LAST UPDATE 02/10/2023 02:23 AM | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | MEDIABASE (C) 2023 | SPINS | ||||||
lw | TW | Artist | Title | Label | TW | LW | Move | |
1 | 1 | SIA | Unstoppable | RCA | 2648 | 2631 | 17 | |
3 | 2 | TAYLOR SWIFT | Anti-Hero | Republic | 2130 | 1979 | 151 | |
2 | 3 | HARRY STYLES | As It Was | Columbia | 2127 | 2176 | -49 | |
6 | 4 | ELTON JOHN & BRITNEY SPEARS | Hold Me Closer | Mercury UK/RCA-Interscope | 1926 | 1631 | 295 | |
4 | 5 | ED SHEERAN | Shivers | Atlantic | 1796 | 1812 | -16 | |
5 | 6 | NICKY YOURE | Sunroof f/Dazy | Columbia | 1678 | 1653 | 25 | |
8 | 7 | DAVID GUETTA & BEBE REXHA | I'm Good (Blue) | Parlophone UK/Warner | 575 | 334 | 241 | |
7 | 8 | HARRY STYLES | Late Night Talking | Columbia | 406 | 402 | 4 | |
14 | 9 | MILEY CYRUS | Flowers | Columbia | 347 | 188 | 159 | |
9 | 10 | RIHANNA | Lift Me Up | Roc Nation/Def Jam | 292 | 310 | -18 | |
11 | 11 | MICHAEL BUBLE | Higher | Reprise/Warner | 274 | 261 | 13 | |
13 | 12 | P!NK | Never Gonna Not Dance Again | RCA | 235 | 208 | 27 | |
12 | 13 | SHANIA TWAIN | Waking Up Dreaming | Republic | 199 | 220 | -21 | |
15 | 14 | ONEREPUBLIC | I Ain't Worried | Mosley/Interscope | 165 | 165 | 0 | |
18 | 15 | MEGHAN TRAINOR | Made You Look | Epic | 155 | 108 | 47 | |
17 | 16 | WYN STARKS | Who I Am | Curb | 132 | 122 | 10 | |
20 | 17 | STEPHEN SANCHEZ | Until I Found You | Mercury/Republic | 129 | 104 | 25 | |
19 | 18 | JAX | Victoria's Secret | Atlantic | 124 | 108 | 16 | |
21 | 19 | FOR KING & COUNTRY | Love Me Like I Am | Curb Word | 98 | 56 | 42 | |
22 | 20 | NYA | I'll Be Okay | This Is Nya | 63 | 55 | 8 | |
28 | 21 | LEWIS CAPALDI | Forget Me | Capitol | 52 | 31 | 21 | |
24 | 22 | SAM SMITH & KIM PETRAS | Unholy | Capitol | 50 | 45 | 5 | |
23 | 23 | POST MALONE | I Like You .. f/Doja Cat | Mercury/RCA-Republic | 39 | 48 | -9 | |
25 | 24 | MCKENNA MICHELS | Survivor | Arching Dog | 38 | 42 | -4 | |
27 | 25 | JOSEPH JAMES | Valentine | AP Music | 36 | 35 | 1 | |
29 | 26 | DUA LIPA | We're Good | Warner | 33 | 30 | 3 | |
36 | 27 | SHANIA TWAIN | Giddy Up! | Republic | 29 | 18 | 11 | |
26 | 28 | LAVENDINE | Finding My Way Home (2022) | 400 SWC | 29 | 36 | -7 | |
33 | 29 | JVKE | golden hour | JVKE/AWAL | 23 | 21 | 2 | |
32 | 30 | GOO GOO DOLLS | You Are The Answer | Warner | 21 | 22 | -1 | |
31 | 31 | AVRIL LAVIGNE | I'm A Mess w/YUNGBLUD | DTA/Elektra/3EE | 21 | 24 | -3 | |
38 | 32 | TOMMY MARZ | 15 | Tommy Marz | 17 | 14 | 3 | |
37 | 33 | TAYLOR SWIFT | You Belong..(Taylor's Version) | Republic | 16 | 18 | -2 | |
49 | 34 | TAYLOR SWIFT | Lavender Haze | Republic | 14 | 6 | 8 | |
0 | 35 | CPT KIRK AND THE DEVIL HORNS | I Want You to Stay | R.M.I. | 13 | 0 | 13 | |
35 | 36 | IMAGINE DRAGONS | Bones | KidinaKorner/Interscope | 13 | 19 | -6 | |
0 | 37 | SOFIA CARSON | Applause | Hollywood | 12 | 0 | 12 | |
34 | 38 | KOOL & THE GANG | Let's Party f/Shasha Jones | Astana Music Inc | 12 | 20 | -8 | |
42 | 39 | JONAS BROTHERS | Who's In Your Head | Republic | 11 | 12 | -1 | |
46 | 40 | IMAGINE DRAGONS | Follow You | KidinaKorner/Interscope | 10 | 8 | 2 |
Recent Posts
- DMS+ Cover Story: Adam Rivers, PD, WKCI/New Haven, WKSS/Hartford, WWBB/Rhode Island, CT
- Audacy Announces “On The Record,” A New Album Release Initiative For The Biggest Stars In Music.
- iHeartMedia To Celebrate 5th Annual Can’t Cancel Pride 2024 On June 12
- HBO Original Concert Special GAGA CHROMATICA BALL Debuts May 25
- Z100/New York Adds Kiana To Its On-Air Lineup